This is a test for javascript to compare in different browsers. They are Firefox 4 RC, Internet Explorer 9, Opera 11 and Chrome 10.
I use web kit sun spider as tester in URL : http://www.webkit.org/perf/sunspider/sunspider.html
This is the result
| Testee | Firefox 4 RC | IE 9 RTM | Chrome 10 | Opera 11 |
| 3d | 47.5ms | 41.5ms | 57.3ms | 46.2ms |
| cube | 20.3ms | 17.1ms | 16.6ms | 13.0ms |
| morph | 9.2ms | 6.2ms | 17.1ms | 18.7ms |
| raytrace | 18.0ms | 18.2ms | 23.6ms | 14.5ms |
| access | 44.8ms | 43.2ms | 47.8ms | 46.5ms |
| binary-trees | 7.0ms | 6.2ms | 2.9ms | 2.8ms |
| fannkuch | 21.3ms | 15.5ms | 28.1ms | 23.0ms |
| nbody | 8.1ms | 17.1ms | 10.9ms | 13.2ms |
| nsieve | 8.4ms | 4.4ms | 5.9ms | 7.5ms |
| bitops | 19.0ms | 28.9ms | 36.5ms | 17.7ms |
| 3bit-bits-in-byte | 1.0ms | 1.9ms | 3.7ms | 1.7ms |
| bits-in-byte | 8.5ms | 7.1ms | 8.5ms | 3.3ms |
| bitwise-and | 2.4ms | 8.8ms | 11.8ms | 2.1ms |
| nsieve-bits | 7.1ms | 11.1ms | 12.5ms | 10.6ms |
| controlflow | 3.4ms | 3.0ms | 4.9ms | 3.9ms |
| recursive | 3.4ms | 3.0ms | 4.9ms | 3.9ms |
| crypto | 20.2ms | 18.6ms | 29.8ms | 20.5ms |
| aes | 11.3ms | 7.1ms | 12.6ms | 12.1ms |
| md5 | 4.9ms | 5.4ms | 7.8ms | 4.5ms |
| sha1 | 4.0ms | 6.1ms | 9.4ms | 3.9ms |
| date | 45.9ms | 29.0ms | 37.0ms | 36.0ms |
| format-tofte | 23.9ms | 11.1ms | 17.2ms | 15.7ms |
| format-xparb | 22.0ms | 17.9ms | 19.8ms | 20.3ms |
| math | 27.7ms | 26.0ms | 28.7ms | 37.6ms |
| cordic | 9.2ms | 1.0ms | 5.3ms | 8.2ms |
| partial-sums | 13.2ms | 18.4ms | 18.2ms | 24.8ms |
| spectral-norm | 5.3ms | 6.6ms | 5.2ms | 4.6ms |
| regexp | 17.2ms | 10.9ms | 14.5ms | 14.6ms |
| dna | 17.2ms | 10.9ms | 14.5ms | 14.6ms |
| string | 88.9ms | 93.2ms | 104.4ms | 108.9ms |
| base64 | 5.8ms | 5.8ms | 8.2ms | 11.9ms |
| fasta | 14.0ms | 23.8ms | 18.9ms | 21.0ms |
| tagcloud | 28.0ms | 29.6ms | 25.1ms | 31.3ms |
| unpack-code | 30.0ms | 20.5ms | 34.4ms | 22.8ms |
| validate-input | 11.1ms | 13.5ms | 17.8ms | 21.9ms |
0 comments:
Post a Comment